In the table below you will find the differences between the two licenses.
| Position | Contract Administrator | Contract Manager |
| Use standard contract template | X | X |
| Create / change contracts | X | X |
| Create contract templates yourself | X | |
| Add your own tabs, sections and fields in templates | X | |
| Creating categories | X | |
| Overview all contracts (with extensive search function) | X | X |
| Memories of dates (for example, contract expiration) | X | X |
| Export options | X | X |
| Define reports | X | |
| Supplier evaluation (evaluation requires no license) | X | |
| Integrated e-mail module | X | X |
| Unlimited number of users with viewing rights | X | X |
| Set permissions per user / user group (at organization and / or category level) | X | |
| Set rights per user / user group (contract level) | X | X |
| Managing responsibilities across multiple contracts | X | |
| Sending messages across multiple contracts | X | X |
| Define reports in report manager | X | |
| Download reports in report manager | X | X |
See the table below for an explanation of the various rights.
| Right | Required license | Explanation |
| View contract | X | This gives the participant the right to see the contract in the overview and view the details. |
| Change contract | Contract Administrator license | With this right, a participant can change the contract details. |
| Delete contract | Contract Administrator license | This gives the relevant participant the right to delete a contract. |
| Manage KPI questionnaires | Contract manager license | The participant is entitled to create KPI questionnaires and to change them into a contract. |
| Manage checkpoints | Contract manager license | The participant is entitled to create and change checkpoints (measurements over time). |
| Evaluate KPI Checkpoint | X | Gives the participant the right to evaluate KPI checkpoints. |
| View KPI results | X | Gives the participant the right to view the results of the KPI evaluations. |